

Selected clinical trial experience in Oncology
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Myeloma Multiplex | Phase III. | Ongoing | HU, RO | 2013- |
| Melanoma | Phase III. | Ongoing | HU, RO | 2012- |
| Breast cancer | Phase III. | Ongoing | HU | 2012 |
| BPH | Phase IV. | Completed | HU | 2009-2013. |
| Breast cancer | Phase III. | Completed | HU | 2009-2009 |
| Breast cancer | Phase III. | Ongoing | CZ, SK, SRB, CR | 2008- |
| Ovarian cancer | Phase III. | Ongoing | HU, CZ, RO, SK, SRB, CR | 2008- |
| Breast cancer | Phase III. | Completed | HU | 2007-2009 |
| Non Hodgkin Lymphoma | Phase III. | Completed | HU | 2007-2009 |
| Thyroid cancer | Phase III. | Completed | RO | 2007-2008. |
| Breast cancer | Phase II. | Completed | HU | 2006-2012 |
| Prostate cancer | Phase II. | Completed | HU, CZ, RO, SK, SRB | 2006-2008 |
| Prostate cancer | Phase II. | Completed | HU | 2006-2007 |
| BPH | Phase IV. | Completed | RO | 2005-2008 |
| Prostate cancer | Phase II. | Completed | HU, RO | 2004-2008 |
| NSCLC | Phase III. | Completed | HU | 2003-2004 |
| Breast cancer | Phase II. | Completed | HU | 2003-2004 |
| Breast cancer | Phase III. | Completed | HU, RO, HR | 2001-2007 |
| Breast cancer | Phase III. | Completed | HU | 2001-2002 |
| Hepatocellular carcinoma | Completed | HU | 2000-2000 |
Selected clinical trial experience in Cardiovascular
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| CHD | Medical device | Ongoing | HU | 2012- |
Severe symptomatic aortic | Medical device | Ongoing | CZ | 2012- |
| IHD - stent | Medical device | Ongoing | HU | 2012- |
| Stroke | Phase I / IIa. | Ongoing | SK, SRB | 2011- |
| Peripheral Arterial Occlusion | Phase II. | Ongoing | HU, SK, SRB, RO, UA, | 2010- |
| Angina pectoris | Phase III. | Completed | HU, SRB | 2010-2013 |
| Cerebrovascular stroke | Phase IV. | Ongoing | RO | 2007- |
| Angina pectoris | Phase III. | Ongoing | HU, SRB | 2007- |
| Peripheral Arterial Occlusion | Phase I / IIa. | Completed | HU, RO, SRB | 2007-2010 |
| Stroke | Medical device | Completed | HU | 2006-2008 |
| Angina pectoris | Phase III. | Completed | HU | 2006-2007 |
| Peripheral Arterial Occlusion | Phase II. | Completed | HU | 2003-2004 |
| Deep vein thrombosis | Phase IV. | Completed | HU | 2001-2003 |
| AMI | Phase III. | Completed | HU | 1999-2001 |
Selected clinical trial experience in CNS
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Alzheimer's Disease | Phase III. | Ongoing | HU, RO, BG, SRB | 2012- |
| Sclerosis Multiplex | Phase III. | Ongoing | HU, RO, BG | 2012- |
| Stroke | Phase I / IIa. | Ongoing | SK, SRB | 2011- |
| Cerebrovascular stroke | Phase IV. | Ongoing | RO | 2007- |
| Schizophrenia | Phase IV. | Completed | HU, SK | 2007-2008 |
| Stroke | Medical device | Completed | HU | 2006-2008 |
| Gaucher disease | Other | Completed | HU | 2004-2012 |
| Low back pain | Phase III. | Completed | HU | 2004-2006 |
| Generalized Anxiety Disorder | Phase III. | Completed | HU | 2002-2004 |
| Schizophrenia | Phase IV. | Completed | HU | 2000-2002 |
Selected clinical trial experience in Diabetes
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Diabetes | Medical device | Ongoing | HU, CZ, SRB | 2012- |
| Diabetic ulcer | Phase III. | Completed | HU | 2010-2012 |
| Type II. Diabetes | Phase III. | Cancelled | HU | 2006-2008 |
| Diabetes | Phase IV. | Completed | HU | 2003-2004 |
| Diabetic gastroparesis | Phase II. | Cancelled | HU | 2000-2001 |
Selected clinical trial experience in Paediatrics
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Cystic fibrosis | Phase III. | Ongoing | HU | 2013- |
| Vital sign detection | Telemedicine device | Ongoing | HU | 2012- |
| Primary Apnoe | Phase IV. | Ongoing | CZ | 2011- |
| Pediatric Asthma | Phase III. | Completed | HU, RO, SK | 2011-2013 |
| Pediatric Asthma | Phase III. | Ongoing | HU, RO, SK | 2011- |
| Pediatric scoliosis correction | Medical device | Ongoing | HU, RO | 2011- |
| Pediatric Asthma | Phase III. | Completed | SRB, CR | 2009-2010 |
| Rotavirus Gastroenteritis | PMS | Completed | RO | 2009-2010 |
| Cystic fibrosis | Phase II. | Completed | HU | 2008-2010 |
| Growth hormones | Phase III. | Completed | RO | 2007-2008 |
| Nutrition of premature babies | Phase II. | Completed | HU | 2004-2006 |
Selected clinical trial experience in Gastrointestinal
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Colitis ulcerosa | Phase II. | Ongoing | HU, SK | 2011- |
| Rotavirus Gastroenteritis | PMS | Completed | RO | 2009-2010 |
| Gallstone | Phase III. | Completed | HU | 2005-2009 |
| Functional food | Other | Completed | HU | 2005-2006 |
| Diabetic gastroparesis | Phase II. | Cancelled | HU | 2000-2001 |
Selected clinical trial experience in Endocrinology
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Diabetes Mellitus | Medical device | Ongoing | HU, SRB | 2011- |
| Hypoparathyreosis | Phase III. | Completed | HU | 2011-2012 |
| Hypoparathyreosis | Phase III. | Completed | HU | 2010-2011 |
| Thyroid cancer | Phase III. | Completed | RO | 2007-2008 |
| Growth hormones | Phase III. | Completed | RO | 2007-2008 |
| Diabetes | Phase IV. | Completed | HU | 2003. |
Selected clinical trial experience in Rheumatology
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Rheumatoid Arthritis | Phase II. | Ongoing | HU, RO, BG | 2012- |
| Osteoporosis | Phase III. | Completed | HU | 2009-2011 |
| Rheumatoid Arthritis | Phase I. | Completed | HU | 2006-2006 |
| Rheumatoid Arthritis | Phase II. | Completed | HU | 2005-2010 |
| Rheumatoid Arthritis | Phase IV. | Completed | HU | 1999-2000 |
Selected clinical trial experience in Pulmonology
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Cystic fibrosis | Phase III. | Ongoing | HU | 2013- |
| Asthma (adults) | Phase III. | Ongoing | HU, RO, BG, SRB | 2012- |
| Severe Asthma (adults) | Phase III. | Ongoing | HU, CZ, RO | 2011- |
| COPD -cardiac safety | Phase II. | Ongoing | HU | 2011- |
| COPD | Phase III. | Completed | HU, SK | 2011-2012 |
| Asthma (pediatric) | Phase III. | Completed | HU, RO, SK | 2011-2013 |
| Asthma (adults) | Phase III. | Completed | HU, RO, SK | 2010-2012 |
| Asthma (pediatric) | Phase III. | Completed | SRB, CR | 2009-2010 |
| Cystic fibrosis | Phase II. | Completed | HU | 2008-2010 |
| COPD | Phase III. | Completed | HU | 2008-2009 |
Selected clinical trial experience in Other
| Indication | Trial Phase | Status | Countries | Year |
|---|---|---|---|---|
| Hepatitis C (Infectology) | Phase II. | Ongoing | HU | 2013- |
| Mastocytosis (Dermatology) | Phase III. | Ongoing | HU, RO | 2013- |
| IVF (OBGYN) | Phase III. | Ongoing | HU | 2013- |
| Intrauterin contraception (Gynecology) | Medical device | Ongoing | HU | 2012- |
| Knee cartilage repair (Orthopedy) | Medical device | Ongoing | HU | 2011- |
| Seasonal influenza (Infectology) | Phase III. | Completed | RO | 2010-2011 |
| Immundeficiency (Immunology) | Phase III. | Completed | HU | 2010-2012 |
| IVF (OBGYN) | Phase III. | Completed | HU | 2010-2013 |
Trichomonas vaginalis | Phase III. | Completed | RO | 2010-2013 |
| Head lice (Dermatology) | Phase III. | Completed | RO | 2010. |
| BPH (Urology) | Phase IV. | Completed | HU | 2009-2013 |
| Vaginitis (Infectology) | Phase II. | Completed | HU | 2009-2010 |
| Acute dermatitis (Dermatology) | Phase IV. | Completed | RO | 2009-2010 |
| Dermatitis (Dermatology) | Phase III. | Completed | RO | 2009-2010 |
| Rotavirus Gastroenteritis (Infectology) | PMS | Completed | RO | 2009-2010 |
| Perennial Allergic rhinitis (Allergology) | Phase III. | Completed | RO | 2008-2009 |
| Seasonal Allergic rhinitis (Allergology) | Phase III. | Completed | RO | 2008-2009 |
| Anal fissure (Surgery) | Phase III. | Ongoing | RO | 2007- |
| Idiopathic chronic urticaria (Allergology) | Phase III. | Completed | RO | 2007-2009 |
| Overactive bladder (Urology) | Phase II. | Completed | HU | 2006-2007 |
| BPH (Urology) | Phase IV. | Completed | RO | 2005-2008 |
| Low back pain (Pain) | Phase III. | Completed | HU | 2004-2006 |
| Kidney stone (Urology) | Phase IV. | Completed | HU | 2003-2006 |
| Nosocomial sepsis (Infectology) | Phase IV. | Completed | HU | 2001-2005 |
| Viral flu (Infectology) | Phase III. | Completed | HU | 2000-2001 |
| Allergic rhinitis (Allergology) | Phase III. | Completed | HU | 1999-2000 |
Selected clinical trial experience in Medical Device Trials
| Indication | Product type | Status | Countries | Year |
|---|---|---|---|---|
| IUD | Medical device | Completed | HU | 2012 |
| Vital sign detection | Telemedicine device | Ongoing | HU | 2012- |
| CHD | Medical device | Ongoing | HU | 2012- |
Aortic valve stenosis | Medical device | Ongoing | CZ | 2012- |
| Diabetes | Medical device | Ongoing | HU, CZ, SRB | 2012- |
| IHD - stent | Medical device | Ongoing | HU | 2012- |
| Spine surgery | Medical device | 1st part Completed | HU, RO | 2011- |
| Orthopedic surgery | Implant | Ongoing | HU | 2011- |
| Diabetes Mellitus | Medical device | Ongoing | HU, SRB | 2011- |
| Stroke | Medical device | Completed | HU | 2006-2008 |
